Loading...

Technical Analysis

Soybean Futures (ZS1!) H1 | Pullback Resistance at 61.8% Fibonacci Retracement
Soybean Futures (ZS1!) H1 | Pullback Resistance at 61.8% Fibonacci Retracement

Soybean Futures (ZS1!) H1 | Pullback Resistance at 61.8% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 1008'4Pivot: 999'4Support: 985'2Preferred Case:Looking at the...

Platinum Futures (PL1!) H1 | Falling to Pullback Support
Platinum Futures (PL1!) H1 | Falling to Pullback Support

Platinum Futures (PL1!) H1 | Falling to Pullback SupportType:Bullish BounceKey Levels:Resistance: 1,009.60Pivot: 993.80Support: 984.40Preferred Case:Looking at the H1 chart, my overall bias for...

Copper Futures (HG1!) H4 | Downtrend to extend further?
Copper Futures (HG1!) H4 | Downtrend to extend further?

Copper Futures (HG1!) H4 | Downtrend to extend further?Type:Bearish ReversalKey Levels:Resistance: 4.58Pivot: 4.49Support: 4.30Preferred Case:Looking at the H4 chart, my overall bias for copper...

EURUSD  H4 | Bearish Reversal
EURUSD  H4 | Bearish Reversal

TitleEURUSD  H4 | Bearish ReversalTypeBearish ReversalPreference:The price is moving up towards the pivot level of 1.0957, which acts as a pullback resistance close to 61.80% Fibonacci retracement.  A...

AUDUSD  H4 I Bearish Reversal
AUDUSD  H4 I Bearish Reversal

TitleAUDUSD  H4 I Bearish ReversalTypeBearish Reversal Preference:The price is moving up towards the pivot level of 0.6779, which acts as a pullback resistance.  A reversal at this level could cause...

Gold Futures (GC1!) D1 | Rising into Swing-high Resistance
Gold Futures (GC1!) D1 | Rising into Swing-high Resistance

Gold Futures (GC1!) D1 | Rising into Swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 2,708.23Pivot: 2,672.35Support: 2,607.67Preferred Case:Looking at the D1 chart, my overall bias...

GBPUSD  H4 | Bearish Reversal
GBPUSD  H4 | Bearish Reversal

TitleGBPUSD  H4 | Bearish Reversal TypeBearish Reversal Preference:The price is moving up towards the pivot level of 1.3103, which acts as an overlap resistance close to 23.60% Fibonacci retracement. ...

Crude Oil Futures (CL1!) H4 | Falling to Overlap Support
Crude Oil Futures (CL1!) H4 | Falling to Overlap Support

Crude Oil Futures (CL1!) H4 | Falling to Overlap SupportType:Bullish ReversalKey Levels:Resistance: 77.55Pivot: 74.22Support: 72.18 Preferred Case:Looking at the H4 chart, my overall bias for crude...

EUR/USD Forecast: Potential Price Correction Ahead
EUR/USD Forecast: Potential Price Correction Ahead

Last week, the price of natural gas jumped. After that, it rebounded from the resistance level of 3.0 and underwent correction at the end of the trading week. The price of this asset is likely to dive...