Loading...

Technical Analysis

Daily Market Outlook, July 16, 2026
Daily Market Outlook, July 16, 2026

Daily Market Outlook, July 16, 2026 Patrick Munnelly, Partner: Market Strategy, Tickmill GroupMunnelly’s Macro Minute — Chips Choke, Crude CoastsThe AI trade just got a valuation hangover. Asia’s...

NZDUSD H4 | Strong resistance in sight
NZDUSD H4 | Strong resistance in sight

Title:NZDUSD H4 | Strong resistance in sightType:Bearish reversalPreference:The price is rising toward the pivot at 0.5866, an overlap resistance that is slightly above the 61.8% Fibonacci...

FTSE Finish Line: July 16 — FTSE Edges Higher as Services Rescue GDP, Breeden Validates “No Hawk, No Hike” View
FTSE Finish Line: July 16 — FTSE Edges Higher as Services Rescue GDP, Breeden Validates “No Hawk, No Hike” View

FTSE Finish Line: July 16 — FTSE Edges Higher as Services Rescue GDP, Breeden Validates “No Hawk, No Hike” ViewLondon recovered from an early decline on Thursday, with the FTSE 100 inching into...

USDCHF H4 | Potential bearish reversal
USDCHF H4 | Potential bearish reversal

Title:USDCHF H4 | Potential bearish reversalType:Bearish reversalPreference:The price is rising toward the pivot at 0.8082, a pullback resistance. A reversal at this level could lead the price toward...

EURCAD H4 | Bearish momentum to continue
EURCAD H4 | Bearish momentum to continue

Title:EURCAD H4 | Bearish momentum to continueType:Bearish reversalPreference: The price is rising toward the pivot at 1.6058, which is an overlap resistance. A reversal from this level could lead the...

XAGUSD H1 | Could we see a reversal from here
XAGUSD H1 | Could we see a reversal from here

Title:XAGUSD H1 | Could we see a reversal from here?Type:Bearish reversalPreference:The price is reacting off the pivot at 58.19, a pullback resistance. A reversal from this level could lead the price...

GBPCAD H4 | Bullish momentum to extend
GBPCAD H4 | Bullish momentum to extend

Title:GBPCAD H4 | Bullish momentum to extendType:Bullish bouncePreference: The price is falling toward the pivot at 1.8773, which is a pullback support that aligns with the 61.8% Fibonacci retracement...

NZDUSD H4 | Bullish bounce for the Kiwi
NZDUSD H4 | Bullish bounce for the Kiwi

Title:NZDUSD H4 | Bullish bounce for the KiwiType:Bullish bouncePreference:The price is falling toward the pivot at 0.5775, an overlap support. A bounce at this level could lead the price toward the...

Crude Oil Targeting $81.50 Test
Crude Oil Targeting $81.50 Test

Crude oil’s bullish thesis is supported by a developing Elliott Wave impulse count, where the recent sharp rally appears to mark Wave 3, followed by the current tight sideways pullback/consolidation...