Loading...

technical

GBPUSd M15 | Bearish Drop
GBPUSd M15 | Bearish Drop

TitleGBPUSd M15 | Bearish DropTypeBullish Reversal Preference:The price is approaching the pivot level at 1.2978, a pullback resistance. A reversal from this level could lead the price toward the 1st...

EURUSD M15 IBearish Fall toward the support
EURUSD M15 IBearish Fall toward the support

TitleEURUSD M15 IBearish Fall toward the supportTypeBearish  ReversalPreference:The price is testing the pivot level at 1.0913, a pullback resistance. A reversal from this level could lead the price...

XAGUSD H4 | Bullish Bounce-Off
XAGUSD H4 | Bullish Bounce-Off

TitleXAGUSD H4 | Bullish Bounce-OffTypeBullish ReversalPreference:The price is approaching the pivot level at 33.37, a pullback support. A bounce from this level could lead the price toward the 1st...

S&P 500 Futures (ES1!) H4 | Bullish Continuation?
S&P 500 Futures (ES1!) H4 | Bullish Continuation?

S&P 500 Futures (ES1!) H4 | Bullish Continuation?Type:Bullish ReversalKey Levels:Resistance: 5,739.50Pivot: 5,616.25Support: 5,512.50Preferred Case:Looking at the H4 chart, the price could fall...

NZDUSD H4 | Bearish Drop
NZDUSD H4 | Bearish Drop

TitleNZDUSD H4 | Bearish DropTypeBearish ReversalPreference:The price is testing the pivot level at 0.5815, an overlap resistance that aligns with the 161.8% Fibonacci extension and the 1005 Fibonacci...

Crude Oil Futures (CL1!) H4 | Falling to an overlap support
Crude Oil Futures (CL1!) H4 | Falling to an overlap support

Crude Oil Futures (CL1!) H4 | Falling to an overlap supportType:Bearish Reversal Key Levels:Resistance: 70.26Pivot: 68.43Support: 66.94Preferred Case:Looking at the H4 chart, the price could rise...

Wheat Futures (ZW1!)  H4 | Approaching Pullback resistance
Wheat Futures (ZW1!)  H4 | Approaching Pullback resistance

Wheat Futures (ZW1!)  H4 | Approaching Pullback resistance Type:Bearish Reversal Key Levels:Resistance: 591’2Pivot: 572’2Support: 544’2Preferred Case:Looking at the H4 chart, the price could rise...

NZDUSD H1 | Bullish Bounce Off
NZDUSD H1 | Bullish Bounce Off

TitleNZDUSD H1 | Bullish Bounce OffTypeBullish Reversal Preference:The price is falling toward the pivot level at 0.5717, a pullback support that aligns close to the 61.8% Fibonacci retracement. A...

EURUSD H4 I Bullish Bounce Off
EURUSD H4 I Bullish Bounce Off

TitleEURUSD H4 I Bullish Bounce OffTypeBearish  ReversalPreference:The price is falling toward the pivot level at 1.0773, a pullback support. A bounce from this level could lead the price toward the...