REAL TIME NEWS
Loading...

technical_analysis

EURUSD  H4 | Bearish Reversal

TitleEURUSD  H4 | Bearish ReversalTypeBearish ReversalPreference:The price is moving up towards the pivot level of 1.1006, which acts as a pullback resistance. A drop from this level might cause the...

USDJPY H4  | Bullish Bounce

TitleUSDJPY H4  | Bullish BounceTypeBeaullish BouncePreference:The price is falling from the pivot level of 147.16, which acts as a pullback support close to the 61.80% Fibonacci retracement. A bounce...

GBPUSD  H4 | Bearish breakout

TitleGBPUSD  H4 | Bearish breakoutTypeBearish Breakout Preference:The price is falling towards the pivot level of 1.3101,  A break below this level could cause the price to drop to the 1st support at...

USDCHF M15 I  Bearish Reversal

TitleUSDCHF M15 I  Bearish ReversalTypeBearish ReversalPreference:The price is falling from the pivot level of 0.8543, which acts as a pullback support level. A bounce from this level might cause the...

Gold Futures (GC1!) H4 | Approaching Overlap Support

Gold Futures (GC1!) H4 | Approaching Overlap SupportType:Bullish BounceKey Levels:Resistance: 2,694.90Pivot: 2,656.60Support: 2,627.20Preferred Case:Looking at the H4 chart, my overall bias for gold...

Platinum Futures (PL1!) H4 | Approaching Multi-swing-high Resistance

Platinum Futures (PL1!) H4 | Approaching Multi-swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 1,033.80Pivot: 1,025.00Support: 997.80Preferred Case:Looking at the H4 chart, my overall...

XAUUSD M15 I  Bearish Drop

TitleXAUUSD M15 I  Bearish DropTypeBearish DropPreference:price is currently at the pivot of 2661, a pullback support. A drop from this level could lead the price to fall to 1st support at 2648, an...

USDJPY H4  | Bearish Reversal

TitleUSDJPY H4  | Bearish ReversalTypeBearish ReversalPreference:The price is falling from the pivot level of 144.40, which acts as a pullback support close to the 50% Fibonacci retracement. A bounce...

GBPUSD  H4 | Bearish Reversal

TitleGBPUSD  H4 | Bearish Reversal TypeBearish Reversal Preference:The price is moving up towards the pivot level of 1.3156, which acts as a pullback resistance. A reversal at this level could cause...